VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,991,289,261 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,214.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,563,489.8 GB  598,947,315
2 Iran (ISLAMIC Republic Of)  98,890,532.8 GB  5,315,862,788
3 Russian Federation  88,986,199.2 GB  1,396,485,077
4 Japan  69,374,228.2 GB  715,102,714
5 United States  53,725,634.7 GB  1,310,971,832
6 Taiwan  51,183,258.8 GB  794,291,182
7 France  46,399,792.6 GB  593,894,678
8 Indonesia  38,931,017.5 GB  895,715,812
9 India  36,513,230.7 GB  777,100,257
10 Viet Nam  30,105,344.7 GB  513,095,136
11 China  29,652,257.3 GB  774,924,537
12 Thailand  19,791,299.6 GB  347,442,669
13 United Arab Emirates  15,778,727.8 GB  518,602,847
14 Hong Kong  14,851,180.6 GB  250,200,321
15 Myanmar  13,224,500.9 GB  225,482,449
16 Philippines  13,009,406.6 GB  318,572,411
17 Malaysia  12,012,736.9 GB  143,807,916
18 Turkmenistan  11,961,660.9 GB  155,937,605
19 Bangladesh  9,504,173.7 GB  387,679,864
20 Ukraine  9,415,958.4 GB  539,627,922
21 Canada  8,206,135.9 GB  92,391,749
22 Saudi Arabia  8,081,713.5 GB  109,360,970
23 Germany  7,962,431.5 GB  253,488,982
24 Turkey  6,807,434.7 GB  101,368,631
25 Singapore  6,738,534.9 GB  412,640,281
26 Australia  5,695,482.4 GB  115,111,333
27 Iraq  5,681,277.5 GB  225,216,167
28 Brazil  5,480,013.1 GB  1,393,768,450
29 United Kingdom  5,319,781.7 GB  137,917,523
30 Lao People's Democratic Republic  4,607,783.6 GB  74,565,339
31 Pakistan  4,455,391.0 GB  105,450,123
32 Argentina  4,266,312.4 GB  65,306,238
33 Nigeria  3,843,506.4 GB  454,643,298
34 Cambodia  3,246,739.4 GB  92,954,352
35 Kenya  3,056,554.3 GB  183,207,448
36 Mexico  2,526,923.0 GB  44,438,972
37 Spain  2,119,822.4 GB  24,950,576
38 Oman  2,089,050.6 GB  36,977,599
39 Netherlands  1,940,012.7 GB  53,839,488
40 Armenia  1,460,685.5 GB  4,910,015
41 Egypt  1,382,816.0 GB  37,802,611
42 Qatar  1,367,268.6 GB  19,149,131
43 Algeria  1,366,074.3 GB  37,228,336
44 Nepal  1,334,525.0 GB  19,763,155
45 Syrian Arab Republic  1,310,162.2 GB  235,911,599
46 Somalia  1,299,299.8 GB  56,960,101
47 Jordan  1,290,668.8 GB  25,483,979
48 Italy  1,251,711.7 GB  15,544,437
49 Kyrgyzstan  1,196,103.9 GB  13,294,100
50 New Zealand  1,153,024.3 GB  15,209,168
51 Sudan  1,151,620.2 GB  41,697,022
52 Colombia  1,077,290.7 GB  20,142,337
53 Macau  1,060,921.1 GB  19,108,626
54 Kazakhstan  1,051,669.1 GB  15,282,548
55 Cote D'ivoire  1,023,585.3 GB  12,640,256
56 Sweden  1,008,127.8 GB  18,698,264
57 Ghana  970,327.2 GB  57,386,002
58 Austria  934,348.3 GB  14,659,503
59 Gabon  901,282.8 GB  7,037,846
60 Venezuela  889,256.5 GB  26,223,432
61 Belarus  851,994.8 GB  22,058,655
62 Chile  842,734.6 GB  14,304,279
63 Romania  798,782.0 GB  16,160,531
64 Peru  792,751.1 GB  10,733,837
65 Ethiopia  758,043.2 GB  39,214,194
66 Mongolia  698,694.8 GB  11,321,573
67 Libyan Arab Jamahiriya  687,213.3 GB  19,309,852
68 Kuwait  686,120.1 GB  10,496,284
69 Morocco  656,215.1 GB  25,335,352
70 Poland  645,018.3 GB  9,363,687
71 Yemen  614,618.0 GB  20,797,631
72 Azerbaijan  596,551.6 GB  10,539,666
73 Latvia  592,619.2 GB  3,196,295
74 Ecuador  587,081.0 GB  53,783,994
75 Norway  546,928.4 GB  4,750,834
76 Switzerland  525,586.8 GB  39,023,500
77 Palestinian Territory Occupied  504,614.4 GB  12,424,035
78 Belgium  480,860.5 GB  6,648,801
79 South Africa  467,848.9 GB  17,177,158
80 Finland  444,618.2 GB  3,945,823
81 Afghanistan  438,328.7 GB  15,983,638
82 Tanzania United Republic of  432,572.0 GB  10,875,779
83 Israel  412,483.6 GB  9,329,638
84 Uganda  383,084.4 GB  19,305,501
85 Portugal  380,430.3 GB  5,926,276
86 Denmark  333,374.5 GB  3,058,658
87 Czech Republic  328,186.5 GB  4,995,446
88 Hungary  327,805.7 GB  4,899,772
89 Lithuania  327,241.7 GB  4,133,292
90 Georgia  299,530.2 GB  3,573,251
91 Guinea  281,805.3 GB  8,621,804
92 Greece  271,021.0 GB  3,969,255
93 Sri Lanka  267,387.2 GB  6,654,342
94 Bahrain  228,267.9 GB  3,671,843
95 Dominican Republic  222,576.7 GB  7,014,124
96 Tunisia  219,153.4 GB  6,097,204
97 Brunei Darussalam  216,655.8 GB  1,609,885
98 Bulgaria  213,394.4 GB  4,368,106
99 Guatemala  208,252.6 GB  4,426,985
100 Uzbekistan  204,562.0 GB  4,157,411
101 Lebanon  203,944.4 GB  9,043,953
102 Serbia  202,314.4 GB  3,553,021
103 Panama  195,174.2 GB  5,477,273
104 Bolivia  189,607.5 GB  3,293,351
105 Djibouti  163,822.0 GB  4,262,332
106 Paraguay  163,771.6 GB  2,128,273
107 Ireland  138,653.2 GB  2,496,283
108 Slovenia  133,295.2 GB  1,578,568
109 Costa Rica  118,812.0 GB  1,825,837
110 Croatia (LOCAL Name: Hrvatska)  116,638.3 GB  1,162,128
111 Slovakia (SLOVAK Republic)  111,465.5 GB  1,243,177
112 Moldova Republic of  108,288.6 GB  2,787,406
113 Cuba  106,566.9 GB  2,803,403
114 Albania  105,278.0 GB  2,353,206
115 Bosnia and Herzegowina  103,044.0 GB  936,894
116 Mauritius  100,116.2 GB  1,342,908
117 Jamaica  93,258.2 GB  2,122,826
118 Estonia  82,925.4 GB  1,193,446
119 Bhutan  81,584.3 GB  1,689,793
120 Uruguay  81,583.5 GB  1,181,742
121 Rwanda  68,315.4 GB  1,965,865
122 Luxembourg  62,367.4 GB  1,355,826
123 Honduras  62,293.3 GB  1,421,880
124 Benin  61,308.4 GB  7,067,928
125 Antigua and Barbuda  60,388.0 GB  1,628,306
126 Cyprus  56,537.5 GB  8,134,538
127 Togo  54,078.2 GB  1,420,727
128 Senegal  53,888.8 GB  1,996,790
129 Maldives  53,510.8 GB  913,438
130 Guam  52,545.9 GB  996,291
131 Northern Mariana Islands  44,682.9 GB  272,748
132 Trinidad and Tobago  42,593.0 GB  646,574
133 Macedonia  42,236.8 GB  655,230
134 Korea Democratic People's Republic of  39,708.7 GB  299,913
135 Cameroon  37,429.9 GB  3,255,961
136 Timor-leste  34,181.0 GB  744,823
137 El Salvador  33,970.2 GB  891,883
138 Mozambique  33,842.8 GB  2,526,332
139 Fiji  30,180.7 GB  838,764
140 Madagascar  29,106.1 GB  766,791
141 Barbados  28,999.9 GB  356,506
142 Puerto Rico  27,992.4 GB  703,162
143 Nicaragua  27,495.3 GB  530,071
144 Malta  27,267.1 GB  511,459
145 Tajikistan  26,403.9 GB  1,231,111
146 Iceland  26,045.4 GB  780,675
147 Namibia  25,400.7 GB  752,979
148 Palau  24,983.5 GB  196,240
149 Reunion  24,184.4 GB  95,476
150 Seychelles  22,819.0 GB  3,432,936
151 Congo The Democratic Republic of The  21,864.8 GB  1,475,021
152 Chad  21,614.5 GB  4,517,342
153 Angola  21,281.6 GB  804,763
154 Mali  18,657.2 GB  1,073,752
155 Burkina Faso  18,567.5 GB  1,585,379
156 Montenegro  18,140.5 GB  374,110
157 Mauritania  18,031.7 GB  540,141
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,684.3 GB  666,807
160 Zimbabwe  16,241.3 GB  2,286,348
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,828
163 Papua New Guinea  14,014.9 GB  199,809
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.7 GB  314,101
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,344.0 GB  188,477
170 Belize  9,098.3 GB  518,184
171 Botswana  8,751.2 GB  196,879
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.7 GB  137,203
176 Liberia  6,635.4 GB  552,979
177 Marshall Islands  6,518.1 GB  61,027
178 South Sudan  6,445.2 GB  346,524
179 Vanuatu  5,829.6 GB  279,487
180 Dominica  5,476.8 GB  296,365
181 Martinique  5,460.5 GB  77,706
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,608.6 GB  125,037
184 Grenada  3,963.9 GB  90,247
185 Andorra  3,607.1 GB  77,053
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,344
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,471
191 Sierra Leone  3,027.8 GB  112,968
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.7 GB  89,175
199 Solomon Islands  2,055.4 GB  78,306
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,560
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,820
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4